Mutation | AA change | Consequence type | BoostDM score | IntOGen frequency |
---|---|---|---|---|
11:108304693:T | Q1839* | stop_gained | 0.99 | 2 |
11:108271127:T | E968* | stop_gained | 0.94 | 2 |
11:108299722:T | G1672* | stop_gained | 1.00 | 1 |
11:108325398:T | E2221* | stop_gained | 1.00 | 1 |
11:108365401:T | E3022* | stop_gained | 1.00 | 1 |
11:108249075:G | S403* | stop_gained | 0.99 | 1 |
11:108295056:T | Q1636* | stop_gained | 0.99 | 1 |
11:108251966:A | W579* | stop_gained | 0.99 | 1 |
11:108365494:T | K3053* | stop_gained | 0.99 | 1 |
11:108282806:T | Q1225* | stop_gained | 0.98 | 1 |
11:108289761:T | R1466* | stop_gained | 0.97 | 1 |
11:108304801:T | R1875* | stop_gained | 0.96 | 1 |
11:108257571:T | Q781* | stop_gained | 0.93 | 1 |
11:108282795:A | W1221* | stop_gained | 1.00 | 0 |
11:108282796:A | W1221* | stop_gained | 1.00 | 0 |
11:108247053:T | K331* | stop_gained | 1.00 | 0 |
11:108282737:T | G1202* | stop_gained | 1.00 | 0 |
11:108289095:T | K1410* | stop_gained | 1.00 | 0 |
11:108326202:T | K2318* | stop_gained | 1.00 | 0 |
11:108287663:T | E1353* | stop_gained | 1.00 | 0 |
11:108287642:T | E1346* | stop_gained | 1.00 | 0 |
11:108287630:T | E1342* | stop_gained | 1.00 | 0 |
11:108227688:T | E22* | stop_gained | 1.00 | 0 |
11:108245011:T | K296* | stop_gained | 1.00 | 0 |
11:108312478:T | E1996* | stop_gained | 1.00 | 0 |
11:108312427:T | E1979* | stop_gained | 1.00 | 0 |
11:108312424:T | E1978* | stop_gained | 1.00 | 0 |
11:108284468:T | K1330* | stop_gained | 1.00 | 0 |
11:108284345:T | K1289* | stop_gained | 1.00 | 0 |
11:108244951:T | K276* | stop_gained | 1.00 | 0 |
11:108229269:T | K93* | stop_gained | 1.00 | 0 |
11:108229200:T | K70* | stop_gained | 1.00 | 0 |
11:108229227:T | K79* | stop_gained | 1.00 | 0 |
11:108229266:T | K92* | stop_gained | 1.00 | 0 |
11:108315889:T | K2025* | stop_gained | 1.00 | 0 |
11:108299737:T | E1677* | stop_gained | 1.00 | 0 |
11:108299734:T | G1676* | stop_gained | 1.00 | 0 |
11:108335959:T | K2756* | stop_gained | 1.00 | 0 |
11:108251062:T | R533* | stop_gained | 1.00 | 0 |
11:108235798:T | K154* | stop_gained | 1.00 | 0 |
11:108335938:T | K2749* | stop_gained | 1.00 | 0 |
11:108235777:T | K147* | stop_gained | 1.00 | 0 |
11:108292722:T | E1514* | stop_gained | 1.00 | 0 |
11:108335932:T | K2747* | stop_gained | 1.00 | 0 |
11:108227779:T | E26* | stop_gained | 1.00 | 0 |
11:108227785:T | E28* | stop_gained | 1.00 | 0 |
11:108365383:T | K3016* | stop_gained | 1.00 | 0 |
11:108335107:T | K2717* | stop_gained | 1.00 | 0 |
11:108326085:T | K2279* | stop_gained | 1.00 | 0 |
11:108335056:T | K2700* | stop_gained | 1.00 | 0 |
11:108326187:T | K2313* | stop_gained | 1.00 | 0 |
11:108365389:T | K3018* | stop_gained | 1.00 | 0 |
11:108365464:T | K3043* | stop_gained | 1.00 | 0 |
11:108279591:T | E1129* | stop_gained | 1.00 | 0 |
11:108249102:A | W412* | stop_gained | 1.00 | 0 |
11:108249046:A | W393* | stop_gained | 1.00 | 0 |
11:108249045:A | W393* | stop_gained | 1.00 | 0 |
11:108281136:T | E1182* | stop_gained | 1.00 | 0 |
11:108320021:T | E2139* | stop_gained | 1.00 | 0 |
11:108281097:T | E1169* | stop_gained | 1.00 | 0 |
11:108333960:T | E2668* | stop_gained | 1.00 | 0 |
11:108331516:T | K2530* | stop_gained | 1.00 | 0 |
11:108331471:T | K2515* | stop_gained | 1.00 | 0 |
11:108289614:T | K1417* | stop_gained | 1.00 | 0 |
11:108330236:T | E2444* | stop_gained | 1.00 | 0 |
11:108321308:T | E2154* | stop_gained | 1.00 | 0 |
11:108321338:T | E2164* | stop_gained | 1.00 | 0 |
11:108365127:T | K2966* | stop_gained | 1.00 | 0 |
11:108235834:T | E166* | stop_gained | 1.00 | 0 |
11:108325351:A | W2205* | stop_gained | 1.00 | 0 |
11:108321389:T | E2181* | stop_gained | 1.00 | 0 |
11:108325352:A | W2205* | stop_gained | 1.00 | 0 |
11:108354818:T | E2932* | stop_gained | 1.00 | 0 |
11:108354821:T | K2933* | stop_gained | 1.00 | 0 |
11:108329162:T | E2411* | stop_gained | 1.00 | 0 |
11:108317501:A | W2109* | stop_gained | 1.00 | 0 |
11:108327720:T | E2351* | stop_gained | 1.00 | 0 |
11:108327700:A | W2344* | stop_gained | 1.00 | 0 |
11:108327753:T | E2362* | stop_gained | 1.00 | 0 |
11:108327675:T | E2336* | stop_gained | 1.00 | 0 |
11:108365502:A | W3055* | stop_gained | 1.00 | 0 |
11:108365501:A | W3055* | stop_gained | 1.00 | 0 |
11:108365493:A | W3052* | stop_gained | 1.00 | 0 |
11:108365492:A | W3052* | stop_gained | 1.00 | 0 |
11:108365488:T | G3051* | stop_gained | 1.00 | 0 |
11:108331534:T | G2536* | stop_gained | 1.00 | 0 |
11:108289748:A | W1461* | stop_gained | 1.00 | 0 |
11:108229203:T | E71* | stop_gained | 1.00 | 0 |
11:108289747:A | W1461* | stop_gained | 1.00 | 0 |
11:108289737:T | G1458* | stop_gained | 1.00 | 0 |
11:108326160:T | E2304* | stop_gained | 1.00 | 0 |
11:108326150:A | W2300* | stop_gained | 1.00 | 0 |
11:108229278:T | E96* | stop_gained | 1.00 | 0 |
11:108326149:A | W2300* | stop_gained | 1.00 | 0 |
11:108365425:T | G3030* | stop_gained | 1.00 | 0 |
11:108326133:T | E2295* | stop_gained | 1.00 | 0 |
11:108284465:T | G1329* | stop_gained | 1.00 | 0 |
11:108235693:T | E119* | stop_gained | 1.00 | 0 |
11:108365398:T | E3021* | stop_gained | 1.00 | 0 |
11:108365392:T | G3019* | stop_gained | 1.00 | 0 |
11:108284317:A | W1279* | stop_gained | 1.00 | 0 |
11:108284316:A | W1279* | stop_gained | 1.00 | 0 |
11:108235805:A | W156* | stop_gained | 1.00 | 0 |
11:108235806:A | W156* | stop_gained | 1.00 | 0 |
11:108235810:T | E158* | stop_gained | 1.00 | 0 |
11:108326123:A | W2291* | stop_gained | 1.00 | 0 |
11:108235829:A | W164* | stop_gained | 1.00 | 0 |
11:108235830:A | W164* | stop_gained | 1.00 | 0 |
11:108365356:T | E3007* | stop_gained | 1.00 | 0 |
11:108326122:A | W2291* | stop_gained | 1.00 | 0 |
11:108335038:T | G2694* | stop_gained | 1.00 | 0 |
11:108326064:T | E2272* | stop_gained | 1.00 | 0 |
11:108244792:T | E223* | stop_gained | 1.00 | 0 |
11:108335923:T | E2744* | stop_gained | 1.00 | 0 |
11:108327701:A | W2344* | stop_gained | 1.00 | 0 |
11:108330383:T | E2493* | stop_gained | 1.00 | 0 |
11:108343259:A | W2769* | stop_gained | 1.00 | 0 |
11:108244954:T | E277* | stop_gained | 1.00 | 0 |
11:108330379:A | W2491* | stop_gained | 1.00 | 0 |
11:108330378:A | W2491* | stop_gained | 1.00 | 0 |
11:108365154:T | E2975* | stop_gained | 1.00 | 0 |
11:108330354:A | W2483* | stop_gained | 1.00 | 0 |
11:108343260:A | W2769* | stop_gained | 1.00 | 0 |
11:108245020:T | E299* | stop_gained | 1.00 | 0 |
11:108330341:T | E2479* | stop_gained | 1.00 | 0 |
11:108330338:T | E2478* | stop_gained | 1.00 | 0 |
11:108330335:T | G2477* | stop_gained | 1.00 | 0 |
11:108310195:A | W1933* | stop_gained | 1.00 | 0 |
11:108310196:A | W1933* | stop_gained | 1.00 | 0 |
11:108246985:A | W308* | stop_gained | 1.00 | 0 |
11:108246986:A | W308* | stop_gained | 1.00 | 0 |
11:108310272:T | E1959* | stop_gained | 1.00 | 0 |
11:108345833:T | E2837* | stop_gained | 1.00 | 0 |
11:108247026:T | E322* | stop_gained | 1.00 | 0 |
11:108247050:T | G330* | stop_gained | 1.00 | 0 |
11:108365111:A | W2960* | stop_gained | 1.00 | 0 |
11:108247065:T | G335* | stop_gained | 1.00 | 0 |
11:108345858:A | W2845* | stop_gained | 1.00 | 0 |
11:108247089:T | E343* | stop_gained | 1.00 | 0 |
11:108345859:A | W2845* | stop_gained | 1.00 | 0 |
11:108345863:T | E2847* | stop_gained | 1.00 | 0 |
11:108315856:T | E2014* | stop_gained | 1.00 | 0 |
11:108365110:A | W2960* | stop_gained | 1.00 | 0 |
11:108315883:T | G2023* | stop_gained | 1.00 | 0 |
11:108316024:T | E2037* | stop_gained | 1.00 | 0 |
11:108354872:T | E2950* | stop_gained | 1.00 | 0 |
11:108347293:T | G2867* | stop_gained | 1.00 | 0 |
11:108316030:T | E2039* | stop_gained | 1.00 | 0 |
11:108316040:A | W2042* | stop_gained | 1.00 | 0 |
11:108316041:A | W2042* | stop_gained | 1.00 | 0 |
11:108354851:T | E2943* | stop_gained | 1.00 | 0 |
11:108329135:T | E2402* | stop_gained | 1.00 | 0 |
11:108316102:T | G2063* | stop_gained | 1.00 | 0 |
11:108347332:T | E2880* | stop_gained | 1.00 | 0 |
11:108327708:T | E2347* | stop_gained | 1.00 | 0 |
11:108250701:A | W412* | stop_gained | 1.00 | 0 |
11:108329198:T | E2423* | stop_gained | 1.00 | 0 |
11:108353777:T | E2895* | stop_gained | 1.00 | 0 |
11:108353804:T | E2904* | stop_gained | 1.00 | 0 |
11:108251037:A | W524* | stop_gained | 1.00 | 0 |
11:108251036:A | W524* | stop_gained | 1.00 | 0 |
11:108251029:T | E522* | stop_gained | 1.00 | 0 |
11:108353864:T | E2924* | stop_gained | 1.00 | 0 |
11:108250928:A | W488* | stop_gained | 1.00 | 0 |
11:108250756:T | E431* | stop_gained | 1.00 | 0 |
11:108250917:A | W484* | stop_gained | 1.00 | 0 |
11:108250916:A | W484* | stop_gained | 1.00 | 0 |
11:108317463:T | E2097* | stop_gained | 1.00 | 0 |
11:108250813:T | E450* | stop_gained | 1.00 | 0 |
11:108329168:T | K2413* | stop_gained | 1.00 | 0 |
11:108317485:A | W2104* | stop_gained | 1.00 | 0 |
11:108317486:A | W2104* | stop_gained | 1.00 | 0 |
11:108329156:T | E2409* | stop_gained | 1.00 | 0 |
11:108317500:A | W2109* | stop_gained | 1.00 | 0 |
11:108282878:T | R1249* | stop_gained | 1.00 | 0 |
11:108282815:T | E1228* | stop_gained | 1.00 | 0 |
11:108330275:T | E2457* | stop_gained | 1.00 | 0 |
11:108331975:T | E2576* | stop_gained | 1.00 | 0 |
11:108252842:T | K610* | stop_gained | 1.00 | 0 |
11:108244966:T | E281* | stop_gained | 1.00 | 0 |
11:108268505:T | Q912* | stop_gained | 1.00 | 0 |
11:108327756:T | K2363* | stop_gained | 1.00 | 0 |
11:108284285:T | K1269* | stop_gained | 1.00 | 0 |
11:108227873:A | W57* | stop_gained | 1.00 | 0 |
11:108227874:A | W57* | stop_gained | 1.00 | 0 |
11:108316045:T | K2044* | stop_gained | 1.00 | 0 |
11:108229296:T | K102* | stop_gained | 1.00 | 0 |
11:108281133:T | K1181* | stop_gained | 1.00 | 0 |
11:108281163:T | K1191* | stop_gained | 1.00 | 0 |
11:108281166:T | K1192* | stop_gained | 1.00 | 0 |
11:108281100:T | K1170* | stop_gained | 1.00 | 0 |
11:108312475:T | E1995* | stop_gained | 1.00 | 0 |
11:108333966:T | K2670* | stop_gained | 1.00 | 0 |
11:108294987:T | G1613* | stop_gained | 1.00 | 0 |
11:108330224:T | K2440* | stop_gained | 1.00 | 0 |
11:108294927:T | E1593* | stop_gained | 1.00 | 0 |
11:108294984:T | E1612* | stop_gained | 1.00 | 0 |
11:108250921:T | K486* | stop_gained | 1.00 | 0 |
11:108279600:T | R1132* | stop_gained | 1.00 | 0 |
11:108331969:T | K2574* | stop_gained | 1.00 | 0 |
11:108307983:T | R1921* | stop_gained | 1.00 | 0 |
11:108249020:T | K385* | stop_gained | 1.00 | 0 |
11:108227776:T | K25* | stop_gained | 1.00 | 0 |
11:108293475:T | E1592* | stop_gained | 1.00 | 0 |
11:108304678:T | K1834* | stop_gained | 1.00 | 0 |
11:108256329:T | Q747* | stop_gained | 1.00 | 0 |
11:108292642:G | S1487* | stop_gained | 1.00 | 0 |
11:108292642:A | S1487* | stop_gained | 1.00 | 0 |
11:108244045:T | G197* | stop_gained | 0.99 | 0 |
11:108301721:T | E1751* | stop_gained | 0.99 | 0 |
11:108301720:A | W1750* | stop_gained | 0.99 | 0 |
11:108301719:A | W1750* | stop_gained | 0.99 | 0 |
11:108301706:T | G1746* | stop_gained | 0.99 | 0 |
11:108332888:T | K2639* | stop_gained | 0.99 | 0 |
11:108332897:T | R2642* | stop_gained | 0.99 | 0 |
11:108330272:T | K2456* | stop_gained | 0.99 | 0 |
11:108249075:A | S403* | stop_gained | 0.99 | 0 |
11:108235723:T | K129* | stop_gained | 0.99 | 0 |
11:108282719:T | K1196* | stop_gained | 0.99 | 0 |
11:108227857:T | G52* | stop_gained | 0.99 | 0 |
11:108252009:T | E594* | stop_gained | 0.99 | 0 |
11:108279546:T | K1114* | stop_gained | 0.99 | 0 |
11:108235795:T | R153* | stop_gained | 0.99 | 0 |
11:108253815:T | E634* | stop_gained | 0.99 | 0 |
11:108284264:T | R1262* | stop_gained | 0.99 | 0 |
11:108315844:T | R2010* | stop_gained | 0.99 | 0 |
11:108243994:T | Q180* | stop_gained | 0.99 | 0 |
11:108317447:A | W2091* | stop_gained | 0.99 | 0 |
11:108332026:T | Q2593* | stop_gained | 0.99 | 0 |
11:108319986:G | S2127* | stop_gained | 0.99 | 0 |
11:108319986:A | S2127* | stop_gained | 0.99 | 0 |
11:108279544:A | L1113* | stop_gained | 0.99 | 0 |
11:108279582:T | K1126* | stop_gained | 0.99 | 0 |
11:108329183:T | K2418* | stop_gained | 0.99 | 0 |
11:108250909:T | K482* | stop_gained | 0.99 | 0 |
11:108332900:T | K2643* | stop_gained | 0.99 | 0 |
11:108325365:T | Q2210* | stop_gained | 0.99 | 0 |
11:108227694:T | K24* | stop_gained | 0.99 | 0 |
11:108312466:T | K1992* | stop_gained | 0.99 | 0 |
11:108229263:T | Q91* | stop_gained | 0.99 | 0 |
11:108272742:A | W1058* | stop_gained | 0.99 | 0 |
11:108272741:A | W1058* | stop_gained | 0.99 | 0 |
11:108279531:T | K1109* | stop_gained | 0.99 | 0 |
11:108293467:G | S1589* | stop_gained | 0.99 | 0 |
11:108293467:A | S1589* | stop_gained | 0.99 | 0 |
11:108307900:G | S1893* | stop_gained | 0.99 | 0 |
11:108307900:A | S1893* | stop_gained | 0.99 | 0 |
11:108247121:A | C353* | stop_gained | 0.99 | 0 |
11:108321326:T | K2160* | stop_gained | 0.99 | 0 |
11:108293415:T | K1572* | stop_gained | 0.99 | 0 |
11:108268547:T | K926* | stop_gained | 0.99 | 0 |
11:108325479:T | K2248* | stop_gained | 0.99 | 0 |
11:108299782:T | K1692* | stop_gained | 0.99 | 0 |
11:108293445:T | K1582* | stop_gained | 0.99 | 0 |
11:108227860:T | K53* | stop_gained | 0.99 | 0 |
11:108329100:A | L2390* | stop_gained | 0.99 | 0 |
11:108329100:G | L2390* | stop_gained | 0.99 | 0 |
11:108345873:A | L2850* | stop_gained | 0.99 | 0 |
11:108354861:A | L2946* | stop_gained | 0.99 | 0 |
11:108354861:G | L2946* | stop_gained | 0.99 | 0 |
11:108295023:T | K1625* | stop_gained | 0.99 | 0 |
11:108250929:A | W488* | stop_gained | 0.99 | 0 |
11:108272593:T | K1047* | stop_gained | 0.99 | 0 |
11:108365199:T | E2990* | stop_gained | 0.99 | 0 |
11:108229185:T | Q65* | stop_gained | 0.99 | 0 |
11:108251907:T | E560* | stop_gained | 0.99 | 0 |
11:108332801:T | R2610* | stop_gained | 0.99 | 0 |
11:108329171:T | Q2414* | stop_gained | 0.99 | 0 |
11:108329126:T | Q2399* | stop_gained | 0.99 | 0 |
11:108329112:A | S2394* | stop_gained | 0.99 | 0 |
11:108329154:A | S2408* | stop_gained | 0.99 | 0 |
11:108329151:G | S2407* | stop_gained | 0.99 | 0 |
11:108329097:A | S2389* | stop_gained | 0.99 | 0 |
11:108329151:A | S2407* | stop_gained | 0.99 | 0 |
11:108329120:T | Q2397* | stop_gained | 0.99 | 0 |
11:108329097:G | S2389* | stop_gained | 0.99 | 0 |
11:108353780:T | Q2896* | stop_gained | 0.99 | 0 |
11:108329112:G | S2394* | stop_gained | 0.99 | 0 |
11:108335023:T | E2689* | stop_gained | 0.99 | 0 |
11:108310170:T | G1925* | stop_gained | 0.99 | 0 |
11:108256255:A | L722* | stop_gained | 0.99 | 0 |
11:108289638:T | Q1425* | stop_gained | 0.99 | 0 |
11:108302859:T | E1776* | stop_gained | 0.99 | 0 |
11:108293349:T | K1550* | stop_gained | 0.99 | 0 |
11:108325431:T | E2232* | stop_gained | 0.99 | 0 |
11:108235822:T | Q162* | stop_gained | 0.99 | 0 |
11:108299837:A | W1710* | stop_gained | 0.99 | 0 |
11:108257557:A | L776* | stop_gained | 0.99 | 0 |
11:108330392:T | G2496* | stop_gained | 0.99 | 0 |
11:108257590:A | L787* | stop_gained | 0.99 | 0 |
11:108299827:T | E1707* | stop_gained | 0.99 | 0 |
11:108331957:T | E2570* | stop_gained | 0.99 | 0 |
11:108248960:T | E365* | stop_gained | 0.99 | 0 |
11:108281103:T | Q1171* | stop_gained | 0.99 | 0 |
11:108332887:A | W2638* | stop_gained | 0.99 | 0 |
11:108271107:A | L961* | stop_gained | 0.99 | 0 |
11:108271372:T | Q1015* | stop_gained | 0.99 | 0 |
11:108303026:A | C1831* | stop_gained | 0.99 | 0 |
11:108331450:T | G2508* | stop_gained | 0.99 | 0 |
11:108249056:T | K397* | stop_gained | 0.99 | 0 |
11:108347339:A | S2882* | stop_gained | 0.99 | 0 |
11:108347339:G | S2882* | stop_gained | 0.99 | 0 |
11:108365140:G | L2970* | stop_gained | 0.99 | 0 |
11:108365125:A | L2965* | stop_gained | 0.99 | 0 |
11:108365140:A | L2970* | stop_gained | 0.99 | 0 |
11:108365134:A | L2968* | stop_gained | 0.99 | 0 |
11:108316085:A | S2057* | stop_gained | 0.99 | 0 |
11:108316085:G | S2057* | stop_gained | 0.99 | 0 |
11:108289683:T | K1440* | stop_gained | 0.99 | 0 |
11:108326088:T | Q2280* | stop_gained | 0.99 | 0 |
11:108257559:T | R777* | stop_gained | 0.99 | 0 |
11:108258998:T | K797* | stop_gained | 0.99 | 0 |
11:108272532:A | W1026* | stop_gained | 0.99 | 0 |
11:108303027:T | E1832* | stop_gained | 0.99 | 0 |
11:108345836:T | K2838* | stop_gained | 0.99 | 0 |
11:108329063:T | E2378* | stop_gained | 0.99 | 0 |
11:108330419:T | K2505* | stop_gained | 0.99 | 0 |
11:108284447:T | K1323* | stop_gained | 0.99 | 0 |
11:108227664:T | Q14* | stop_gained | 0.99 | 0 |
11:108251026:T | R521* | stop_gained | 0.99 | 0 |
11:108248987:T | Q374* | stop_gained | 0.99 | 0 |
11:108257490:T | Q754* | stop_gained | 0.99 | 0 |
11:108271406:A | W1026* | stop_gained | 0.99 | 0 |
11:108271375:T | G1016* | stop_gained | 0.99 | 0 |
11:108244846:T | K241* | stop_gained | 0.99 | 0 |
11:108365205:T | K2992* | stop_gained | 0.99 | 0 |
11:108251949:T | E574* | stop_gained | 0.99 | 0 |
11:108229188:T | K66* | stop_gained | 0.99 | 0 |
11:108301700:T | K1744* | stop_gained | 0.99 | 0 |
11:108295014:T | E1622* | stop_gained | 0.99 | 0 |
11:108303015:T | K1828* | stop_gained | 0.99 | 0 |
11:108248990:T | R375* | stop_gained | 0.99 | 0 |
11:108267324:T | E874* | stop_gained | 0.99 | 0 |
11:108267246:T | E848* | stop_gained | 0.99 | 0 |
11:108268475:T | K902* | stop_gained | 0.99 | 0 |
11:108331496:A | L2523* | stop_gained | 0.99 | 0 |
11:108331478:A | L2517* | stop_gained | 0.99 | 0 |
11:108244066:T | G204* | stop_gained | 0.99 | 0 |
11:108331456:T | K2510* | stop_gained | 0.99 | 0 |
11:108253839:T | E642* | stop_gained | 0.99 | 0 |
11:108297373:T | E1666* | stop_gained | 0.99 | 0 |
11:108353828:T | R2912* | stop_gained | 0.99 | 0 |
11:108330401:T | E2499* | stop_gained | 0.99 | 0 |
11:108332882:T | Q2637* | stop_gained | 0.99 | 0 |
11:108320012:T | R2136* | stop_gained | 0.99 | 0 |
11:108312436:T | Q1982* | stop_gained | 0.99 | 0 |
11:108294973:A | L1608* | stop_gained | 0.99 | 0 |
11:108292689:T | Q1503* | stop_gained | 0.99 | 0 |
11:108227843:A | S47* | stop_gained | 0.99 | 0 |
11:108227843:G | S47* | stop_gained | 0.99 | 0 |
11:108293317:A | L1539* | stop_gained | 0.99 | 0 |
11:108279555:T | Q1117* | stop_gained | 0.99 | 0 |
11:108302952:T | K1807* | stop_gained | 0.99 | 0 |
11:108254008:G | S698* | stop_gained | 0.99 | 0 |
11:108254008:A | S698* | stop_gained | 0.99 | 0 |
11:108272831:A | L1088* | stop_gained | 0.99 | 0 |
11:108320039:T | E2145* | stop_gained | 0.99 | 0 |
11:108365145:T | Q2972* | stop_gained | 0.99 | 0 |
11:108256305:T | E739* | stop_gained | 0.99 | 0 |
11:108302880:T | E1783* | stop_gained | 0.99 | 0 |
11:108289797:T | Q1478* | stop_gained | 0.99 | 0 |
11:108246976:A | S305* | stop_gained | 0.99 | 0 |
11:108246976:G | S305* | stop_gained | 0.99 | 0 |
11:108272569:T | R1039* | stop_gained | 0.99 | 0 |
11:108253974:T | K687* | stop_gained | 0.99 | 0 |
11:108251012:A | L516* | stop_gained | 0.99 | 0 |
11:108343357:T | Q2802* | stop_gained | 0.99 | 0 |
11:108251012:G | L516* | stop_gained | 0.99 | 0 |
11:108329216:T | E2429* | stop_gained | 0.99 | 0 |
11:108272818:T | Q1084* | stop_gained | 0.99 | 0 |
11:108227788:T | K29* | stop_gained | 0.99 | 0 |
11:108303013:G | L1827* | stop_gained | 0.99 | 0 |
11:108303013:A | L1827* | stop_gained | 0.99 | 0 |
11:108295008:T | Q1620* | stop_gained | 0.99 | 0 |
11:108272542:T | K1030* | stop_gained | 0.99 | 0 |
11:108229308:T | K106* | stop_gained | 0.99 | 0 |
11:108333921:T | K2655* | stop_gained | 0.99 | 0 |
11:108345843:A | L2840* | stop_gained | 0.99 | 0 |
11:108256338:T | K750* | stop_gained | 0.99 | 0 |
11:108332014:T | K2589* | stop_gained | 0.99 | 0 |
11:108229323:T | R111* | stop_gained | 0.99 | 0 |
11:108325356:T | K2207* | stop_gained | 0.99 | 0 |
11:108259074:G | L822* | stop_gained | 0.99 | 0 |
11:108253863:T | E650* | stop_gained | 0.99 | 0 |
11:108259074:A | L822* | stop_gained | 0.99 | 0 |
11:108281142:T | G1184* | stop_gained | 0.99 | 0 |
11:108267315:T | E871* | stop_gained | 0.99 | 0 |
11:108354817:A | C2931* | stop_gained | 0.99 | 0 |
11:108271115:T | E964* | stop_gained | 0.99 | 0 |
11:108365142:T | Q2971* | stop_gained | 0.99 | 0 |
11:108289735:A | L1457* | stop_gained | 0.99 | 0 |
11:108289735:G | L1457* | stop_gained | 0.99 | 0 |
11:108289780:A | L1472* | stop_gained | 0.99 | 0 |
11:108289711:A | L1449* | stop_gained | 0.99 | 0 |
11:108289711:G | L1449* | stop_gained | 0.99 | 0 |
11:108293379:T | K1560* | stop_gained | 0.99 | 0 |
11:108284453:T | E1325* | stop_gained | 0.99 | 0 |
11:108227794:T | K31* | stop_gained | 0.99 | 0 |
11:108345829:A | C2835* | stop_gained | 0.99 | 0 |
11:108293436:T | Q1579* | stop_gained | 0.99 | 0 |
11:108292773:T | Q1531* | stop_gained | 0.99 | 0 |
11:108294946:G | S1599* | stop_gained | 0.99 | 0 |
11:108294946:A | S1599* | stop_gained | 0.99 | 0 |
11:108244085:A | L210* | stop_gained | 0.99 | 0 |
11:108289647:T | E1428* | stop_gained | 0.99 | 0 |
11:108248993:T | E376* | stop_gained | 0.99 | 0 |
11:108317418:T | K2082* | stop_gained | 0.99 | 0 |
11:108254037:T | E708* | stop_gained | 0.99 | 0 |
11:108267183:T | K827* | stop_gained | 0.99 | 0 |
11:108254010:T | E699* | stop_gained | 0.99 | 0 |
11:108302982:T | G1817* | stop_gained | 0.99 | 0 |
11:108253929:T | E672* | stop_gained | 0.99 | 0 |
11:108301763:T | Q1765* | stop_gained | 0.99 | 0 |
11:108331984:T | R2579* | stop_gained | 0.99 | 0 |
11:108299833:T | Q1709* | stop_gained | 0.99 | 0 |
11:108329027:T | E2366* | stop_gained | 0.99 | 0 |
11:108345869:T | R2849* | stop_gained | 0.99 | 0 |
11:108299878:T | E1724* | stop_gained | 0.99 | 0 |
11:108304852:T | E1892* | stop_gained | 0.99 | 0 |
11:108304752:A | W1858* | stop_gained | 0.99 | 0 |
11:108304751:A | W1858* | stop_gained | 0.99 | 0 |
11:108325470:T | E2245* | stop_gained | 0.99 | 0 |
11:108257502:T | E758* | stop_gained | 0.99 | 0 |
11:108293328:T | K1543* | stop_gained | 0.99 | 0 |
11:108271097:T | E958* | stop_gained | 0.99 | 0 |
11:108331987:T | R2580* | stop_gained | 0.99 | 0 |
11:108279567:T | E1121* | stop_gained | 0.99 | 0 |
11:108292710:T | K1510* | stop_gained | 0.99 | 0 |
11:108282743:T | R1204* | stop_gained | 0.99 | 0 |
11:108281040:T | R1150* | stop_gained | 0.99 | 0 |
11:108343360:T | K2803* | stop_gained | 0.99 | 0 |
11:108329129:T | R2400* | stop_gained | 0.99 | 0 |
11:108294993:T | K1615* | stop_gained | 0.99 | 0 |
11:108284460:G | L1327* | stop_gained | 0.99 | 0 |
11:108284460:A | L1327* | stop_gained | 0.99 | 0 |
11:108249077:T | Q404* | stop_gained | 0.99 | 0 |
11:108302918:A | W1795* | stop_gained | 0.99 | 0 |
11:108302947:A | W1805* | stop_gained | 0.99 | 0 |
11:108343255:T | E2768* | stop_gained | 0.99 | 0 |
11:108331492:T | Q2522* | stop_gained | 0.99 | 0 |
11:108302917:A | W1795* | stop_gained | 0.99 | 0 |
11:108302948:A | W1805* | stop_gained | 0.99 | 0 |
11:108365366:G | L3010* | stop_gained | 0.99 | 0 |
11:108315835:T | E2007* | stop_gained | 0.99 | 0 |
11:108365366:A | L3010* | stop_gained | 0.99 | 0 |
11:108301682:T | K1738* | stop_gained | 0.99 | 0 |
11:108289611:T | Q1416* | stop_gained | 0.99 | 0 |
11:108301730:T | K1754* | stop_gained | 0.99 | 0 |
11:108343267:T | G2772* | stop_gained | 0.99 | 0 |
11:108301781:T | R1771* | stop_gained | 0.99 | 0 |
11:108301784:T | K1772* | stop_gained | 0.99 | 0 |
11:108335051:A | L2698* | stop_gained | 0.99 | 0 |
11:108335051:G | L2698* | stop_gained | 0.99 | 0 |
11:108335033:G | L2692* | stop_gained | 0.99 | 0 |
11:108335033:A | L2692* | stop_gained | 0.99 | 0 |
11:108335095:T | R2713* | stop_gained | 0.99 | 0 |
11:108281016:T | E1142* | stop_gained | 0.99 | 0 |
11:108289725:T | K1454* | stop_gained | 0.99 | 0 |
11:108272735:A | S1056* | stop_gained | 0.99 | 0 |
11:108272735:G | S1056* | stop_gained | 0.99 | 0 |
11:108246972:T | E304* | stop_gained | 0.99 | 0 |
11:108254005:A | L697* | stop_gained | 0.99 | 0 |
11:108254005:G | L697* | stop_gained | 0.99 | 0 |
11:108289674:T | R1437* | stop_gained | 0.99 | 0 |
11:108312430:T | G1980* | stop_gained | 0.99 | 0 |
11:108345767:T | E2815* | stop_gained | 0.99 | 0 |
11:108326163:T | Q2305* | stop_gained | 0.99 | 0 |
