Mutation | AA change | Consequence type | BoostDM score | IntOGen frequency |
---|---|---|---|---|
4:186609271:C | S3373* | stop_gained | 1.00 | 3 |
4:186639765:C | S1200* | stop_gained | 1.00 | 2 |
4:186707019:A | R937* | stop_gained | 1.00 | 2 |
4:186707175:A | R885* | stop_gained | 1.00 | 2 |
4:186709434:A | R132* | stop_gained | 1.00 | 2 |
4:186619625:A | Q2321* | stop_gained | 1.00 | 2 |
4:186621707:A | R1627* | stop_gained | 1.00 | 2 |
4:186621506:A | Q1694* | stop_gained | 1.00 | 2 |
4:186609191:A | R3400* | stop_gained | 1.00 | 2 |
4:186611436:C | S3268* | stop_gained | 1.00 | 2 |
4:186636773:A | R1262* | stop_gained | 1.00 | 2 |
4:186706620:A | R1070* | stop_gained | 1.00 | 1 |
4:186611643:T | L3199* | stop_gained | 1.00 | 1 |
4:186603247:C | S3760* | stop_gained | 1.00 | 1 |
4:186628508:A | Q1527* | stop_gained | 1.00 | 1 |
4:186600297:A | Q3902* | stop_gained | 1.00 | 1 |
4:186708030:A | Q600* | stop_gained | 1.00 | 1 |
4:186600129:A | Q3958* | stop_gained | 1.00 | 1 |
4:186621203:A | R1795* | stop_gained | 1.00 | 1 |
4:186707946:A | R628* | stop_gained | 1.00 | 1 |
4:186636201:C | S1336* | stop_gained | 1.00 | 1 |
4:186636178:A | E1344* | stop_gained | 1.00 | 1 |
4:186603308:A | G3740* | stop_gained | 1.00 | 1 |
4:186614334:C | S3029* | stop_gained | 1.00 | 1 |
4:186617010:A | E3024* | stop_gained | 1.00 | 1 |
4:186599934:A | Q4023* | stop_gained | 1.00 | 1 |
4:186611419:A | E3274* | stop_gained | 1.00 | 1 |
4:186633719:A | E1430* | stop_gained | 1.00 | 1 |
4:186596720:A | E4274* | stop_gained | 1.00 | 1 |
4:186617801:A | E2929* | stop_gained | 1.00 | 1 |
4:186619691:A | G2299* | stop_gained | 1.00 | 1 |
4:186603854:A | E3558* | stop_gained | 1.00 | 1 |
4:186628160:A | E1602* | stop_gained | 1.00 | 1 |
4:186707775:A | E685* | stop_gained | 1.00 | 1 |
4:186709350:A | E160* | stop_gained | 1.00 | 1 |
4:186596672:A | E4290* | stop_gained | 1.00 | 1 |
4:186636638:A | G1307* | stop_gained | 1.00 | 1 |
4:186617069:C | S3004* | stop_gained | 1.00 | 1 |
4:186663539:A | Q1114* | stop_gained | 1.00 | 1 |
4:186628607:A | Q1494* | stop_gained | 1.00 | 1 |
4:186628658:A | Q1477* | stop_gained | 1.00 | 1 |
4:186707954:T | S625* | stop_gained | 1.00 | 1 |
4:186618073:C | S2838* | stop_gained | 1.00 | 1 |
4:186618073:T | S2838* | stop_gained | 1.00 | 1 |
4:186706956:A | Q958* | stop_gained | 1.00 | 1 |
4:186603956:A | Q3524* | stop_gained | 1.00 | 1 |
4:186603847:C | S3560* | stop_gained | 1.00 | 1 |
4:186706676:C | S1051* | stop_gained | 1.00 | 1 |
4:186606209:C | S3404* | stop_gained | 1.00 | 1 |
4:186618098:A | Q2830* | stop_gained | 1.00 | 1 |
4:186618263:A | Q2775* | stop_gained | 1.00 | 1 |
4:186620863:C | S1908* | stop_gained | 1.00 | 1 |
4:186709257:A | R191* | stop_gained | 1.00 | 1 |
4:186601295:A | R3872* | stop_gained | 1.00 | 1 |
4:186707655:A | Q725* | stop_gained | 1.00 | 1 |
4:186609218:A | E3391* | stop_gained | 1.00 | 1 |
4:186620606:A | E1994* | stop_gained | 1.00 | 1 |
4:186603696:C | Y3610* | stop_gained | 1.00 | 1 |
4:186709746:A | E28* | stop_gained | 1.00 | 1 |
4:186618999:T | Y2529* | stop_gained | 1.00 | 1 |
4:186621071:A | E1839* | stop_gained | 1.00 | 1 |
4:186617936:A | Q2884* | stop_gained | 1.00 | 1 |
4:186621580:C | S1669* | stop_gained | 1.00 | 1 |
4:186600123:A | G3960* | stop_gained | 1.00 | 1 |
4:186709716:A | E38* | stop_gained | 1.00 | 1 |
4:186603849:C | Y3559* | stop_gained | 1.00 | 1 |
4:186663447:C | Y1144* | stop_gained | 1.00 | 1 |
4:186600000:A | E4001* | stop_gained | 1.00 | 0 |
4:186600045:A | E3986* | stop_gained | 1.00 | 0 |
4:186600003:A | E4000* | stop_gained | 1.00 | 0 |
4:186599928:A | G4025* | stop_gained | 1.00 | 0 |
4:186617789:A | Q2933* | stop_gained | 1.00 | 0 |
4:186602981:A | G3802* | stop_gained | 1.00 | 0 |
4:186709211:C | L206* | stop_gained | 1.00 | 0 |
4:186707360:T | L823* | stop_gained | 1.00 | 0 |
4:186707360:C | L823* | stop_gained | 1.00 | 0 |
4:186709211:T | L206* | stop_gained | 1.00 | 0 |
4:186588777:A | E4528* | stop_gained | 1.00 | 0 |
4:186636190:A | R1340* | stop_gained | 1.00 | 0 |
4:186601403:A | G3836* | stop_gained | 1.00 | 0 |
4:186601373:A | E3846* | stop_gained | 1.00 | 0 |
4:186603002:A | E3795* | stop_gained | 1.00 | 0 |
4:186588915:A | Q4482* | stop_gained | 1.00 | 0 |
4:186708026:T | L601* | stop_gained | 1.00 | 0 |
4:186597113:A | E4143* | stop_gained | 1.00 | 0 |
4:186588981:A | E4460* | stop_gained | 1.00 | 0 |
4:186588999:A | E4454* | stop_gained | 1.00 | 0 |
4:186589134:A | Q4409* | stop_gained | 1.00 | 0 |
4:186621488:A | E1700* | stop_gained | 1.00 | 0 |
4:186588855:A | Q4502* | stop_gained | 1.00 | 0 |
4:186604445:A | Q3494* | stop_gained | 1.00 | 0 |
4:186619730:A | Q2286* | stop_gained | 1.00 | 0 |
4:186603032:A | G3785* | stop_gained | 1.00 | 0 |
4:186601367:A | E3848* | stop_gained | 1.00 | 0 |
4:186621016:C | L1857* | stop_gained | 1.00 | 0 |
4:186621016:T | L1857* | stop_gained | 1.00 | 0 |
4:186588721:T | C4546* | stop_gained | 1.00 | 0 |
4:186639765:T | S1200* | stop_gained | 1.00 | 0 |
4:186597700:T | S4117* | stop_gained | 1.00 | 0 |
4:186613202:A | E3124* | stop_gained | 1.00 | 0 |
4:186597976:A | Q4085* | stop_gained | 1.00 | 0 |
4:186588642:A | E4573* | stop_gained | 1.00 | 0 |
4:186611641:A | K3200* | stop_gained | 1.00 | 0 |
4:186597991:A | G4080* | stop_gained | 1.00 | 0 |
4:186596556:T | W4328* | stop_gained | 1.00 | 0 |
4:186596557:T | W4328* | stop_gained | 1.00 | 0 |
4:186614320:A | E3034* | stop_gained | 1.00 | 0 |
4:186708125:T | L568* | stop_gained | 1.00 | 0 |
4:186597686:A | E4122* | stop_gained | 1.00 | 0 |
4:186597689:A | G4121* | stop_gained | 1.00 | 0 |
4:186636038:T | W1390* | stop_gained | 1.00 | 0 |
4:186636039:T | W1390* | stop_gained | 1.00 | 0 |
4:186597746:A | G4102* | stop_gained | 1.00 | 0 |
4:186636076:A | G1378* | stop_gained | 1.00 | 0 |
4:186636103:A | E1369* | stop_gained | 1.00 | 0 |
4:186636130:A | E1360* | stop_gained | 1.00 | 0 |
4:186636173:T | W1345* | stop_gained | 1.00 | 0 |
4:186636174:T | W1345* | stop_gained | 1.00 | 0 |
4:186598081:A | E4050* | stop_gained | 1.00 | 0 |
4:186604574:A | E3451* | stop_gained | 1.00 | 0 |
4:186604478:A | G3483* | stop_gained | 1.00 | 0 |
4:186604442:A | G3495* | stop_gained | 1.00 | 0 |
4:186601349:A | K3854* | stop_gained | 1.00 | 0 |
4:186639748:A | E1206* | stop_gained | 1.00 | 0 |
4:186639736:A | E1210* | stop_gained | 1.00 | 0 |
4:186639724:A | E1214* | stop_gained | 1.00 | 0 |
4:186600111:A | G3964* | stop_gained | 1.00 | 0 |
4:186706947:A | Q961* | stop_gained | 1.00 | 0 |
4:186599909:C | S4031* | stop_gained | 1.00 | 0 |
4:186709034:T | S265* | stop_gained | 1.00 | 0 |
4:186709034:C | S265* | stop_gained | 1.00 | 0 |
4:186663376:T | S1168* | stop_gained | 1.00 | 0 |
4:186599909:T | S4031* | stop_gained | 1.00 | 0 |
4:186618745:T | S2614* | stop_gained | 1.00 | 0 |
4:186618745:C | S2614* | stop_gained | 1.00 | 0 |
4:186603247:T | S3760* | stop_gained | 1.00 | 0 |
4:186663577:T | S1101* | stop_gained | 1.00 | 0 |
4:186618194:A | Q2798* | stop_gained | 1.00 | 0 |
4:186611751:C | S3163* | stop_gained | 1.00 | 0 |
4:186611751:T | S3163* | stop_gained | 1.00 | 0 |
4:186589210:T | W4383* | stop_gained | 1.00 | 0 |
4:186588666:A | E4565* | stop_gained | 1.00 | 0 |
4:186589195:T | W4388* | stop_gained | 1.00 | 0 |
4:186589196:T | W4388* | stop_gained | 1.00 | 0 |
4:186633782:A | G1409* | stop_gained | 1.00 | 0 |
4:186600351:A | G3884* | stop_gained | 1.00 | 0 |
4:186588762:A | E4533* | stop_gained | 1.00 | 0 |
4:186588687:A | E4558* | stop_gained | 1.00 | 0 |
4:186589149:A | E4404* | stop_gained | 1.00 | 0 |
4:186589164:A | E4399* | stop_gained | 1.00 | 0 |
4:186588693:A | E4556* | stop_gained | 1.00 | 0 |
4:186633707:A | G1434* | stop_gained | 1.00 | 0 |
4:186589211:T | W4383* | stop_gained | 1.00 | 0 |
4:186588699:A | E4554* | stop_gained | 1.00 | 0 |
4:186596812:C | S4243* | stop_gained | 1.00 | 0 |
4:186603629:A | Q3633* | stop_gained | 1.00 | 0 |
4:186707742:A | Q696* | stop_gained | 1.00 | 0 |
4:186596812:T | S4243* | stop_gained | 1.00 | 0 |
4:186599958:A | E4015* | stop_gained | 1.00 | 0 |
4:186709698:A | Q44* | stop_gained | 1.00 | 0 |
4:186620000:A | Q2196* | stop_gained | 1.00 | 0 |
4:186620645:A | Q1981* | stop_gained | 1.00 | 0 |
4:186602954:A | E3811* | stop_gained | 1.00 | 0 |
4:186589065:A | E4432* | stop_gained | 1.00 | 0 |
4:186628217:A | Q1583* | stop_gained | 1.00 | 0 |
4:186603701:A | Q3609* | stop_gained | 1.00 | 0 |
4:186595767:A | Q4354* | stop_gained | 1.00 | 0 |
4:186621422:A | Q1722* | stop_gained | 1.00 | 0 |
4:186617184:A | Q2966* | stop_gained | 1.00 | 0 |
4:186621256:T | S1777* | stop_gained | 1.00 | 0 |
4:186621256:C | S1777* | stop_gained | 1.00 | 0 |
4:186618920:A | R2556* | stop_gained | 1.00 | 0 |
4:186707685:A | Q715* | stop_gained | 1.00 | 0 |
4:186706845:A | Q995* | stop_gained | 1.00 | 0 |
4:186620488:T | S2033* | stop_gained | 1.00 | 0 |
4:186620488:C | S2033* | stop_gained | 1.00 | 0 |
4:186597710:A | Q4114* | stop_gained | 1.00 | 0 |
4:186620755:T | L1944* | stop_gained | 1.00 | 0 |
4:186708479:T | L450* | stop_gained | 1.00 | 0 |
4:186620755:C | L1944* | stop_gained | 1.00 | 0 |
4:186613157:A | E3139* | stop_gained | 1.00 | 0 |
4:186601292:A | G3873* | stop_gained | 1.00 | 0 |
4:186708981:A | Q283* | stop_gained | 1.00 | 0 |
4:186618038:A | Q2850* | stop_gained | 1.00 | 0 |
4:186619412:A | Q2392* | stop_gained | 1.00 | 0 |
4:186619676:A | Q2304* | stop_gained | 1.00 | 0 |
4:186708927:A | Q301* | stop_gained | 1.00 | 0 |
4:186588703:T | C4552* | stop_gained | 1.00 | 0 |
4:186707358:A | Q824* | stop_gained | 1.00 | 0 |
4:186708792:A | Q346* | stop_gained | 1.00 | 0 |
4:186618448:C | S2713* | stop_gained | 1.00 | 0 |
4:186618448:T | S2713* | stop_gained | 1.00 | 0 |
4:186707498:T | L777* | stop_gained | 1.00 | 0 |
4:186707498:C | L777* | stop_gained | 1.00 | 0 |
4:186628711:C | S1459* | stop_gained | 1.00 | 0 |
4:186628711:T | S1459* | stop_gained | 1.00 | 0 |
4:186599901:A | G4034* | stop_gained | 1.00 | 0 |
4:186707130:A | Q900* | stop_gained | 1.00 | 0 |
4:186617917:T | S2890* | stop_gained | 1.00 | 0 |
4:186621169:T | L1806* | stop_gained | 1.00 | 0 |
4:186617917:C | S2890* | stop_gained | 1.00 | 0 |
4:186602984:A | E3801* | stop_gained | 1.00 | 0 |
4:186588902:T | L4486* | stop_gained | 1.00 | 0 |
4:186589167:A | Q4398* | stop_gained | 1.00 | 0 |
4:186633791:A | K1406* | stop_gained | 1.00 | 0 |
4:186598000:A | Q4077* | stop_gained | 1.00 | 0 |
4:186636232:A | K1326* | stop_gained | 1.00 | 0 |
4:186595824:A | K4335* | stop_gained | 1.00 | 0 |
4:186707414:T | W805* | stop_gained | 1.00 | 0 |
4:186604544:A | Q3461* | stop_gained | 1.00 | 0 |
4:186614290:A | Q3044* | stop_gained | 1.00 | 0 |
4:186600099:A | Q3968* | stop_gained | 1.00 | 0 |
4:186588612:A | Q4583* | stop_gained | 1.00 | 0 |
4:186601357:T | L3851* | stop_gained | 1.00 | 0 |
4:186601357:C | L3851* | stop_gained | 1.00 | 0 |
4:186601388:A | K3841* | stop_gained | 1.00 | 0 |
4:186601271:A | E3880* | stop_gained | 1.00 | 0 |
4:186613130:A | Q3148* | stop_gained | 1.00 | 0 |
4:186707112:A | Q906* | stop_gained | 1.00 | 0 |
4:186707763:A | Q689* | stop_gained | 1.00 | 0 |
4:186596959:C | L4194* | stop_gained | 1.00 | 0 |
4:186709782:A | Q16* | stop_gained | 1.00 | 0 |
4:186596959:T | L4194* | stop_gained | 1.00 | 0 |
4:186589020:A | E4447* | stop_gained | 1.00 | 0 |
4:186600342:A | Q3887* | stop_gained | 1.00 | 0 |
4:186620917:C | L1890* | stop_gained | 1.00 | 0 |
4:186620917:T | L1890* | stop_gained | 1.00 | 0 |
4:186621712:C | L1625* | stop_gained | 1.00 | 0 |
4:186621712:T | L1625* | stop_gained | 1.00 | 0 |
4:186706961:T | L956* | stop_gained | 1.00 | 0 |
4:186706961:C | L956* | stop_gained | 1.00 | 0 |
4:186708435:A | Q465* | stop_gained | 1.00 | 0 |
4:186589007:T | L4451* | stop_gained | 1.00 | 0 |
4:186589007:C | L4451* | stop_gained | 1.00 | 0 |
4:186589041:A | E4440* | stop_gained | 1.00 | 0 |
4:186636201:T | S1336* | stop_gained | 1.00 | 0 |
4:186597764:A | E4096* | stop_gained | 1.00 | 0 |
4:186596903:A | Q4213* | stop_gained | 1.00 | 0 |
4:186663520:T | S1120* | stop_gained | 1.00 | 0 |
4:186621482:A | K1702* | stop_gained | 1.00 | 0 |
4:186663520:C | S1120* | stop_gained | 1.00 | 0 |
4:186600268:T | W3911* | stop_gained | 1.00 | 0 |
4:186633746:A | Q1421* | stop_gained | 1.00 | 0 |
4:186600252:A | E3917* | stop_gained | 1.00 | 0 |
4:186600312:A | G3897* | stop_gained | 1.00 | 0 |
4:186600324:A | G3893* | stop_gained | 1.00 | 0 |
4:186600269:T | W3911* | stop_gained | 1.00 | 0 |
4:186603476:A | Q3684* | stop_gained | 1.00 | 0 |
4:186628361:A | R1535* | stop_gained | 1.00 | 0 |
4:186588837:A | E4508* | stop_gained | 1.00 | 0 |
4:186707283:A | K849* | stop_gained | 1.00 | 0 |
4:186603320:A | K3736* | stop_gained | 1.00 | 0 |
4:186663419:A | K1154* | stop_gained | 1.00 | 0 |
4:186707898:A | R644* | stop_gained | 1.00 | 0 |
4:186708777:A | K351* | stop_gained | 1.00 | 0 |
4:186621590:A | K1666* | stop_gained | 1.00 | 0 |
4:186707919:A | K637* | stop_gained | 1.00 | 0 |
4:186707088:A | K914* | stop_gained | 1.00 | 0 |
4:186707025:A | K935* | stop_gained | 1.00 | 0 |
4:186708117:A | K571* | stop_gained | 1.00 | 0 |
4:186706773:A | E1019* | stop_gained | 1.00 | 0 |
4:186707949:A | K627* | stop_gained | 1.00 | 0 |
4:186603914:A | E3538* | stop_gained | 1.00 | 0 |
4:186663362:A | K1173* | stop_gained | 1.00 | 0 |
4:186618956:A | E2544* | stop_gained | 1.00 | 0 |
4:186708660:A | K390* | stop_gained | 1.00 | 0 |
4:186621578:A | K1670* | stop_gained | 1.00 | 0 |
4:186618371:A | K2739* | stop_gained | 1.00 | 0 |
4:186621008:A | E1860* | stop_gained | 1.00 | 0 |
4:186596702:A | E4280* | stop_gained | 1.00 | 0 |
4:186611689:A | E3184* | stop_gained | 1.00 | 0 |
4:186707331:A | E833* | stop_gained | 1.00 | 0 |
4:186708807:A | K341* | stop_gained | 1.00 | 0 |
4:186620906:A | K1894* | stop_gained | 1.00 | 0 |
4:186706818:A | K1004* | stop_gained | 1.00 | 0 |
4:186636662:A | K1299* | stop_gained | 1.00 | 0 |
4:186620171:A | K2139* | stop_gained | 1.00 | 0 |
4:186620036:A | K2184* | stop_gained | 1.00 | 0 |
4:186708891:A | K313* | stop_gained | 1.00 | 0 |
4:186618902:A | K2562* | stop_gained | 1.00 | 0 |
4:186708606:A | K408* | stop_gained | 1.00 | 0 |
4:186609815:A | Q3352* | stop_gained | 1.00 | 0 |
4:186618905:A | E2561* | stop_gained | 1.00 | 0 |
4:186618680:A | E2636* | stop_gained | 1.00 | 0 |
4:186706887:A | G981* | stop_gained | 1.00 | 0 |
4:186603617:A | E3637* | stop_gained | 1.00 | 0 |
4:186603566:A | E3654* | stop_gained | 1.00 | 0 |
4:186707772:A | K686* | stop_gained | 1.00 | 0 |
4:186707997:A | E611* | stop_gained | 1.00 | 0 |
4:186708174:A | E552* | stop_gained | 1.00 | 0 |
4:186706638:A | R1064* | stop_gained | 1.00 | 0 |
4:186597074:A | E4156* | stop_gained | 1.00 | 0 |
4:186628673:A | E1472* | stop_gained | 1.00 | 0 |
4:186595782:A | E4349* | stop_gained | 1.00 | 0 |
4:186619280:A | K2436* | stop_gained | 1.00 | 0 |
4:186618797:A | R2597* | stop_gained | 1.00 | 0 |
4:186618299:A | E2763* | stop_gained | 1.00 | 0 |
4:186620144:A | K2148* | stop_gained | 1.00 | 0 |
4:186707826:A | K668* | stop_gained | 1.00 | 0 |
4:186603830:A | K3566* | stop_gained | 1.00 | 0 |
4:186596930:A | K4204* | stop_gained | 1.00 | 0 |
4:186620810:A | K1926* | stop_gained | 1.00 | 0 |
4:186707787:A | K681* | stop_gained | 1.00 | 0 |
4:186618272:A | K2772* | stop_gained | 1.00 | 0 |
4:186618296:A | K2764* | stop_gained | 1.00 | 0 |
4:186628165:T | S1600* | stop_gained | 1.00 | 0 |
4:186709680:A | K50* | stop_gained | 1.00 | 0 |
4:186709611:A | K73* | stop_gained | 1.00 | 0 |
4:186628631:A | K1486* | stop_gained | 1.00 | 0 |
4:186628577:A | K1504* | stop_gained | 1.00 | 0 |
4:186597004:T | L4179* | stop_gained | 1.00 | 0 |
4:186707858:C | L657* | stop_gained | 1.00 | 0 |
4:186707858:T | L657* | stop_gained | 1.00 | 0 |
4:186617046:A | K3012* | stop_gained | 1.00 | 0 |
4:186709455:A | K125* | stop_gained | 1.00 | 0 |
4:186618539:A | K2683* | stop_gained | 1.00 | 0 |
4:186596651:A | K4297* | stop_gained | 1.00 | 0 |
4:186618977:A | K2537* | stop_gained | 1.00 | 0 |
4:186618188:A | K2800* | stop_gained | 1.00 | 0 |
4:186614334:T | S3029* | stop_gained | 1.00 | 0 |
4:186621352:T | L1745* | stop_gained | 1.00 | 0 |
4:186618875:A | K2571* | stop_gained | 1.00 | 0 |
4:186636133:A | E1359* | stop_gained | 1.00 | 0 |
4:186633749:A | E1420* | stop_gained | 1.00 | 0 |
4:186589080:A | G4427* | stop_gained | 1.00 | 0 |
4:186600200:T | S3934* | stop_gained | 1.00 | 0 |
4:186636880:C | S1226* | stop_gained | 1.00 | 0 |
4:186636880:T | S1226* | stop_gained | 1.00 | 0 |
4:186601355:A | E3852* | stop_gained | 1.00 | 0 |
4:186614302:A | K3040* | stop_gained | 1.00 | 0 |
4:186596717:A | G4275* | stop_gained | 1.00 | 0 |
4:186601361:A | K3850* | stop_gained | 1.00 | 0 |
4:186604390:C | L3512* | stop_gained | 1.00 | 0 |
4:186596834:A | K4236* | stop_gained | 1.00 | 0 |
4:186604390:T | L3512* | stop_gained | 1.00 | 0 |
4:186636166:A | K1348* | stop_gained | 1.00 | 0 |
4:186620018:A | E2190* | stop_gained | 1.00 | 0 |
4:186633743:A | K1422* | stop_gained | 1.00 | 0 |
4:186706869:A | Q987* | stop_gained | 1.00 | 0 |
4:186600243:A | G3920* | stop_gained | 1.00 | 0 |
4:186603860:A | G3556* | stop_gained | 1.00 | 0 |
4:186620558:A | E2010* | stop_gained | 1.00 | 0 |
4:186618892:T | S2565* | stop_gained | 1.00 | 0 |
4:186618892:C | S2565* | stop_gained | 1.00 | 0 |
4:186621250:C | S1779* | stop_gained | 1.00 | 0 |
4:186598015:A | G4072* | stop_gained | 1.00 | 0 |
4:186621250:T | S1779* | stop_gained | 1.00 | 0 |
4:186618803:A | Q2595* | stop_gained | 1.00 | 0 |
4:186609299:A | G3364* | stop_gained | 1.00 | 0 |
4:186603952:T | L3525* | stop_gained | 1.00 | 0 |
4:186600048:A | Q3985* | stop_gained | 1.00 | 0 |
4:186708314:T | L505* | stop_gained | 1.00 | 0 |
4:186708314:C | L505* | stop_gained | 1.00 | 0 |
4:186708200:T | W543* | stop_gained | 1.00 | 0 |
4:186611449:A | E3264* | stop_gained | 1.00 | 0 |
4:186621320:A | Q1756* | stop_gained | 1.00 | 0 |
4:186619385:A | E2401* | stop_gained | 1.00 | 0 |
4:186597755:A | K4099* | stop_gained | 1.00 | 0 |
4:186636818:A | Q1247* | stop_gained | 1.00 | 0 |
4:186618593:A | E2665* | stop_gained | 1.00 | 0 |
4:186618473:A | E2705* | stop_gained | 1.00 | 0 |
4:186618268:T | W2773* | stop_gained | 1.00 | 0 |
4:186707118:A | E904* | stop_gained | 1.00 | 0 |
4:186603431:A | E3699* | stop_gained | 1.00 | 0 |
4:186618014:A | E2858* | stop_gained | 1.00 | 0 |
4:186709032:A | E266* | stop_gained | 1.00 | 0 |
4:186636752:A | E1269* | stop_gained | 1.00 | 0 |
4:186609251:A | G3380* | stop_gained | 1.00 | 0 |
4:186609212:A | K3393* | stop_gained | 1.00 | 0 |
4:186598114:A | K4039* | stop_gained | 1.00 | 0 |
4:186618668:A | E2640* | stop_gained | 1.00 | 0 |
4:186706984:T | W948* | stop_gained | 1.00 | 0 |
4:186613334:A | K3080* | stop_gained | 1.00 | 0 |
4:186603546:T | W3660* | stop_gained | 1.00 | 0 |
4:186620213:A | E2125* | stop_gained | 1.00 | 0 |
4:186588926:C | S4478* | stop_gained | 1.00 | 0 |
4:186588926:T | S4478* | stop_gained | 1.00 | 0 |
4:186596857:T | L4228* | stop_gained | 1.00 | 0 |
4:186618023:A | E2855* | stop_gained | 1.00 | 0 |
4:186614251:A | E3057* | stop_gained | 1.00 | 0 |
4:186595794:A | K4345* | stop_gained | 1.00 | 0 |
4:186618267:T | W2773* | stop_gained | 1.00 | 0 |
4:186617966:A | E2874* | stop_gained | 1.00 | 0 |
4:186707310:A | E840* | stop_gained | 1.00 | 0 |
4:186618788:A | K2600* | stop_gained | 1.00 | 0 |
4:186601420:C | S3830* | stop_gained | 1.00 | 0 |
4:186601420:T | S3830* | stop_gained | 1.00 | 0 |
4:186603962:A | K3522* | stop_gained | 1.00 | 0 |
4:186618404:A | E2728* | stop_gained | 1.00 | 0 |
4:186603347:A | G3727* | stop_gained | 1.00 | 0 |
4:186617139:A | K2981* | stop_gained | 1.00 | 0 |
4:186597770:A | K4094* | stop_gained | 1.00 | 0 |
4:186614305:A | G3039* | stop_gained | 1.00 | 0 |
4:186617741:A | E2949* | stop_gained | 1.00 | 0 |
4:186620372:A | E2072* | stop_gained | 1.00 | 0 |
4:186706985:T | W948* | stop_gained | 1.00 | 0 |
4:186620222:A | E2122* | stop_gained | 1.00 | 0 |
4:186597016:T | W4175* | stop_gained | 1.00 | 0 |
4:186617993:A | E2865* | stop_gained | 1.00 | 0 |
4:186613268:A | G3102* | stop_gained | 1.00 | 0 |
4:186663326:A | G1185* | stop_gained | 1.00 | 0 |
4:186621314:A | E1758* | stop_gained | 1.00 | 0 |
4:186636701:A | E1286* | stop_gained | 1.00 | 0 |
4:186603356:A | E3724* | stop_gained | 1.00 | 0 |
4:186618425:A | E2721* | stop_gained | 1.00 | 0 |
4:186618341:A | E2749* | stop_gained | 1.00 | 0 |
4:186707222:T | S869* | stop_gained | 1.00 | 0 |
4:186707222:C | S869* | stop_gained | 1.00 | 0 |
4:186636785:A | E1258* | stop_gained | 1.00 | 0 |
4:186707142:A | E896* | stop_gained | 1.00 | 0 |
4:186628199:A | K1589* | stop_gained | 1.00 | 0 |
4:186609953:A | E3306* | stop_gained | 1.00 | 0 |
4:186709173:A | E219* | stop_gained | 1.00 | 0 |
4:186707580:A | G750* | stop_gained | 1.00 | 0 |
4:186706917:A | E971* | stop_gained | 1.00 | 0 |
4:186620828:A | E1920* | stop_gained | 1.00 | 0 |
4:186617064:A | K3006* | stop_gained | 1.00 | 0 |
4:186706713:A | E1039* | stop_gained | 1.00 | 0 |
4:186620903:A | G1895* | stop_gained | 1.00 | 0 |
4:186620243:A | E2115* | stop_gained | 1.00 | 0 |
4:186621698:A | Q1630* | stop_gained | 1.00 | 0 |
4:186709821:A | R3* | stop_gained | 1.00 | 0 |
4:186618947:A | Q2547* | stop_gained | 1.00 | 0 |
4:186708726:A | E368* | stop_gained | 1.00 | 0 |
4:186706695:A | E1045* | stop_gained | 1.00 | 0 |
4:186611539:A | E3234* | stop_gained | 1.00 | 0 |
4:186611704:A | G3179* | stop_gained | 1.00 | 0 |
4:186706569:A | E1087* | stop_gained | 1.00 | 0 |
4:186611425:A | G3272* | stop_gained | 1.00 | 0 |
4:186706809:A | G1007* | stop_gained | 1.00 | 0 |
4:186706749:A | E1027* | stop_gained | 1.00 | 0 |
4:186611461:A | E3260* | stop_gained | 1.00 | 0 |
4:186611671:A | E3190* | stop_gained | 1.00 | 0 |
4:186611503:A | G3246* | stop_gained | 1.00 | 0 |
4:186611518:A | E3241* | stop_gained | 1.00 | 0 |
4:186613265:A | G3103* | stop_gained | 1.00 | 0 |
4:186613310:A | E3088* | stop_gained | 1.00 | 0 |
4:186613262:A | G3104* | stop_gained | 1.00 | 0 |
4:186613226:A | E3116* | stop_gained | 1.00 | 0 |
4:186613166:A | E3136* | stop_gained | 1.00 | 0 |
4:186603467:A | E3687* | stop_gained | 1.00 | 0 |
4:186588929:C | S4477* | stop_gained | 1.00 | 0 |
4:186588929:T | S4477* | stop_gained | 1.00 | 0 |
4:186600336:A | K3889* | stop_gained | 1.00 | 0 |
4:186636205:A | K1335* | stop_gained | 1.00 | 0 |
4:186603406:T | S3707* | stop_gained | 1.00 | 0 |
4:186603406:C | S3707* | stop_gained | 1.00 | 0 |
4:186589137:A | E4408* | stop_gained | 1.00 | 0 |
4:186708723:A | K369* | stop_gained | 1.00 | 0 |
4:186636061:A | E1383* | stop_gained | 1.00 | 0 |
4:186595759:C | Y4356* | stop_gained | 1.00 | 0 |
4:186595759:T | Y4356* | stop_gained | 1.00 | 0 |
4:186708888:A | E314* | stop_gained | 1.00 | 0 |
4:186706710:A | K1040* | stop_gained | 1.00 | 0 |
4:186706626:A | E1068* | stop_gained | 1.00 | 0 |
4:186620678:A | K1970* | stop_gained | 1.00 | 0 |
