Cancer type | Selected cancer type | Mutational discovery Index |
---|---|---|
(ENCG) Encapsulated Glioma | ENCG | 1.00 |
Mutation | AA change | Consequence type | BoostDM score | IntOGen frequency |
---|---|---|---|---|
2:208248388:T | R132H | missense | 1.00 | 375 |
2:208248389:A | R132C | missense | 1.00 | 21 |
2:208248389:C | R132G | missense | 1.00 | 13 |
2:208248389:T | R132S | missense | 1.00 | 10 |
2:208248388:A | R132L | missense | 1.00 | 0 |
2:208248388:G | R132P | missense | 1.00 | 0 |
2:208243565:A | K187M | missense | 0.00 | 0 |
2:208243565:C | K187R | missense | 0.00 | 0 |
2:208243565:G | K187T | missense | 0.00 | 0 |
2:208243566:A | K187* | nonsense | 0.00 | 0 |
2:208243566:C | K187E | missense | 0.00 | 0 |
2:208243566:G | K187Q | missense | 0.00 | 0 |
2:208243567:C | D186E | missense | 0.00 | 0 |
2:208243567:G | D186D | synonymous | 0.00 | 0 |
2:208243567:T | D186E | missense | 0.00 | 0 |
2:208237127:C | D399E | missense | 0.00 | 0 |
2:208237127:G | D399D | synonymous | 0.00 | 0 |
2:208237127:T | D399E | missense | 0.00 | 0 |
2:208239103:A | K374N | missense | 0.00 | 0 |
2:208239103:G | K374N | missense | 0.00 | 0 |
2:208239103:T | K374K | synonymous | 0.00 | 0 |
2:208243570:A | Q185H | missense | 0.00 | 0 |
2:208243570:C | Q185Q | synonymous | 0.00 | 0 |
2:208243570:G | Q185H | missense | 0.00 | 0 |
2:208243571:A | Q185L | missense | 0.00 | 0 |
2:208243571:C | Q185R | missense | 0.00 | 0 |
2:208243571:G | Q185P | missense | 0.00 | 0 |
2:208243572:A | Q185* | nonsense | 0.00 | 0 |
2:208243572:C | Q185E | missense | 0.00 | 0 |
2:208243572:T | Q185K | missense | 0.00 | 0 |
2:208243573:C | N184K | missense | 0.00 | 0 |
2:208243573:G | N184N | synonymous | 0.00 | 0 |
2:208243573:T | N184K | missense | 0.00 | 0 |
2:208239930:A | A308A | synonymous | 0.00 | 0 |
2:208239930:C | A308A | synonymous | 0.00 | 0 |
2:208239930:T | A308A | synonymous | 0.00 | 0 |
2:208237091:A | Q411H | missense | 0.00 | 0 |
2:208237091:G | Q411H | missense | 0.00 | 0 |
2:208237091:T | Q411Q | synonymous | 0.00 | 0 |
2:208243576:C | Y183* | nonsense | 0.00 | 0 |
2:208243576:G | Y183Y | synonymous | 0.00 | 0 |
2:208243576:T | Y183* | nonsense | 0.00 | 0 |
2:208243577:A | Y183F | missense | 0.00 | 0 |
2:208243577:C | Y183C | missense | 0.00 | 0 |
2:208243577:G | Y183S | missense | 0.00 | 0 |
2:208237092:A | Q411L | missense | 0.00 | 0 |
2:208237092:C | Q411R | missense | 0.00 | 0 |
2:208237092:G | Q411P | missense | 0.00 | 0 |
2:208239933:C | A307A | synonymous | 0.00 | 0 |
2:208239933:G | A307A | synonymous | 0.00 | 0 |
2:208239933:T | A307A | synonymous | 0.00 | 0 |
2:208239106:A | T373T | synonymous | 0.00 | 0 |
2:208239106:C | T373T | synonymous | 0.00 | 0 |
2:208239106:T | T373T | synonymous | 0.00 | 0 |
2:208237130:A | M398I | missense | 0.00 | 0 |
2:208237130:G | M398I | missense | 0.00 | 0 |
2:208237130:T | M398I | missense | 0.00 | 0 |
2:208243582:A | G181G | synonymous | 0.00 | 0 |
2:208243582:G | G181G | synonymous | 0.00 | 0 |
2:208243582:T | G181G | synonymous | 0.00 | 0 |
2:208239936:A | E306D | missense | 0.00 | 0 |
2:208239936:G | E306D | missense | 0.00 | 0 |
2:208239936:T | E306E | synonymous | 0.00 | 0 |
2:208237093:A | Q411* | nonsense | 0.00 | 0 |
2:208237093:C | Q411E | missense | 0.00 | 0 |
2:208237093:T | Q411K | missense | 0.00 | 0 |
2:208243585:A | M180I | missense | 0.00 | 0 |
2:208243585:G | M180I | missense | 0.00 | 0 |
2:208243585:T | M180I | missense | 0.00 | 0 |
2:208239109:A | M372I | missense | 0.00 | 0 |
2:208239109:G | M372I | missense | 0.00 | 0 |
2:208239109:T | M372I | missense | 0.00 | 0 |
2:208243587:A | M180L | missense | 0.00 | 0 |
2:208243587:C | M180V | missense | 0.00 | 0 |
2:208243587:G | M180L | missense | 0.00 | 0 |
2:208243588:A | A179A | synonymous | 0.00 | 0 |
2:208243588:C | A179A | synonymous | 0.00 | 0 |
2:208243588:T | A179A | synonymous | 0.00 | 0 |
2:208239939:A | A305A | synonymous | 0.00 | 0 |
2:208239939:C | A305A | synonymous | 0.00 | 0 |
2:208239939:G | A305A | synonymous | 0.00 | 0 |
2:208243590:A | A179S | missense | 0.00 | 0 |
2:208243590:G | A179P | missense | 0.00 | 0 |
2:208243590:T | A179T | missense | 0.00 | 0 |
2:208243591:C | V178V | synonymous | 0.00 | 0 |
2:208243591:G | V178V | synonymous | 0.00 | 0 |
2:208243591:T | V178V | synonymous | 0.00 | 0 |
2:208237132:A | M398L | missense | 0.00 | 0 |
2:208237132:C | M398V | missense | 0.00 | 0 |
2:208237132:G | M398L | missense | 0.00 | 0 |
2:208239941:A | A305S | missense | 0.00 | 0 |
2:208239941:G | A305P | missense | 0.00 | 0 |
2:208239941:T | A305T | missense | 0.00 | 0 |
2:208243594:C | G177G | synonymous | 0.00 | 0 |
2:208243594:G | G177G | synonymous | 0.00 | 0 |
2:208243594:T | G177G | synonymous | 0.00 | 0 |
2:208239942:A | E304D | missense | 0.00 | 0 |
2:208239942:C | E304E | synonymous | 0.00 | 0 |
2:208239942:G | E304D | missense | 0.00 | 0 |
2:208239111:A | M372L | missense | 0.00 | 0 |
2:208239111:C | M372V | missense | 0.00 | 0 |
2:208239111:G | M372L | missense | 0.00 | 0 |
2:208243597:C | G176G | synonymous | 0.00 | 0 |
2:208243597:G | G176G | synonymous | 0.00 | 0 |
2:208243597:T | G176G | synonymous | 0.00 | 0 |
2:208239112:A | F371F | synonymous | 0.00 | 0 |
2:208239112:C | F371L | missense | 0.00 | 0 |
2:208239112:T | F371L | missense | 0.00 | 0 |
2:208239945:A | V303V | synonymous | 0.00 | 0 |
2:208239945:C | V303V | synonymous | 0.00 | 0 |
2:208239945:G | V303V | synonymous | 0.00 | 0 |
2:208243600:C | G175G | synonymous | 0.00 | 0 |
2:208243600:G | G175G | synonymous | 0.00 | 0 |
2:208243600:T | G175G | synonymous | 0.00 | 0 |
2:208243601:A | G175V | missense | 0.00 | 0 |
2:208243601:G | G175A | missense | 0.00 | 0 |
2:208243601:T | G175D | missense | 0.00 | 0 |
2:208243602:A | G175C | missense | 0.00 | 0 |
2:208243602:G | G175R | missense | 0.00 | 0 |
2:208243602:T | G175S | missense | 0.00 | 0 |
2:208243603:A | E174D | missense | 0.00 | 0 |
2:208243603:C | E174E | splicing | 0.00 | 0 |
2:208243603:G | E174D | missense | 0.00 | 0 |
2:208243604:A | E174V | missense | 0.00 | 0 |
2:208243604:C | E174G | missense | 0.00 | 0 |
2:208243604:G | E174A | missense | 0.00 | 0 |
2:208243605:A | splicing | 0.00 | 0 | |
2:208243605:G | splicing | 0.00 | 0 | |
2:208243605:T | splicing | 0.00 | 0 | |
2:208239113:C | F371C | missense | 0.00 | 0 |
2:208239113:G | F371S | missense | 0.00 | 0 |
2:208239113:T | F371Y | missense | 0.00 | 0 |
2:208243607:A | splicing | 0.00 | 0 | |
2:208243607:C | splicing | 0.00 | 0 | |
2:208243607:T | splicing | 0.00 | 0 | |
2:208243608:A | splicing | 0.00 | 0 | |
2:208243608:C | splicing | 0.00 | 0 | |
2:208243608:G | splicing | 0.00 | 0 | |
2:208243609:C | splicing | 0.00 | 0 | |
2:208243609:G | splicing | 0.00 | 0 | |
2:208243609:T | splicing | 0.00 | 0 | |
2:208245314:A | splicing | 0.00 | 0 | |
2:208245314:G | splicing | 0.00 | 0 | |
2:208245314:T | splicing | 0.00 | 0 | |
2:208245315:C | splicing | 0.00 | 0 | |
2:208245315:G | splicing | 0.00 | 0 | |
2:208245315:T | splicing | 0.00 | 0 | |
2:208245316:A | splicing | 0.00 | 0 | |
2:208245316:C | splicing | 0.00 | 0 | |
2:208245316:G | splicing | 0.00 | 0 | |
2:208245317:C | splicing | 0.00 | 0 | |
2:208245317:G | splicing | 0.00 | 0 | |
2:208245317:T | splicing | 0.00 | 0 | |
2:208245318:A | splicing | 0.00 | 0 | |
2:208245318:G | splicing | 0.00 | 0 | |
2:208245318:T | splicing | 0.00 | 0 | |
2:208245319:A | E174* | nonsense | 0.00 | 0 |
2:208245319:G | E174Q | missense | 0.00 | 0 |
2:208245319:T | E174K | missense | 0.00 | 0 |
2:208245320:A | E173D | missense | 0.00 | 0 |
2:208245320:C | E173E | splicing | 0.00 | 0 |
2:208245320:G | E173D | missense | 0.00 | 0 |
2:208245321:A | E173V | missense | 0.00 | 0 |
2:208245321:C | E173G | missense | 0.00 | 0 |
2:208245321:G | E173A | missense | 0.00 | 0 |
2:208245322:A | E173* | nonsense | 0.00 | 0 |
2:208245322:G | E173Q | missense | 0.00 | 0 |
2:208245322:T | E173K | missense | 0.00 | 0 |
2:208245323:C | F172L | missense | 0.00 | 0 |
2:208245323:G | F172F | synonymous | 0.00 | 0 |
2:208245323:T | F172L | missense | 0.00 | 0 |
2:208239947:A | V303L | missense | 0.00 | 0 |
2:208239947:G | V303L | missense | 0.00 | 0 |
2:208239947:T | V303I | missense | 0.00 | 0 |
2:208239948:A | T302T | synonymous | 0.00 | 0 |
2:208239948:C | T302T | synonymous | 0.00 | 0 |
2:208239948:G | T302T | synonymous | 0.00 | 0 |
2:208245326:A | N171N | synonymous | 0.00 | 0 |
2:208245326:C | N171K | missense | 0.00 | 0 |
2:208245326:T | N171K | missense | 0.00 | 0 |
2:208245327:A | N171I | missense | 0.00 | 0 |
2:208245327:C | N171S | missense | 0.00 | 0 |
2:208245327:G | N171T | missense | 0.00 | 0 |
2:208245328:A | N171Y | missense | 0.00 | 0 |
2:208245328:C | N171D | missense | 0.00 | 0 |
2:208245328:G | N171H | missense | 0.00 | 0 |
2:208245329:C | H170Q | missense | 0.00 | 0 |
2:208245329:G | H170H | synonymous | 0.00 | 0 |
2:208245329:T | H170Q | missense | 0.00 | 0 |
2:208239114:C | F371V | missense | 0.00 | 0 |
2:208239114:G | F371L | missense | 0.00 | 0 |
2:208239114:T | F371I | missense | 0.00 | 0 |
2:208245331:A | H170Y | missense | 0.00 | 0 |
2:208245331:C | H170D | missense | 0.00 | 0 |
2:208245331:T | H170N | missense | 0.00 | 0 |
2:208245332:A | V169V | synonymous | 0.00 | 0 |
2:208245332:C | V169V | synonymous | 0.00 | 0 |
2:208245332:G | V169V | synonymous | 0.00 | 0 |
2:208239115:A | G370G | synonymous | 0.00 | 0 |
2:208239115:C | G370G | synonymous | 0.00 | 0 |
2:208239115:T | G370G | synonymous | 0.00 | 0 |
2:208245334:A | V169L | missense | 0.00 | 0 |
2:208245334:G | V169L | missense | 0.00 | 0 |
2:208245334:T | V169I | missense | 0.00 | 0 |
2:208245335:A | L168L | synonymous | 0.00 | 0 |
2:208245335:G | L168L | synonymous | 0.00 | 0 |
2:208245335:T | L168L | synonymous | 0.00 | 0 |
2:208245336:C | L168R | missense | 0.00 | 0 |
2:208245336:G | L168P | missense | 0.00 | 0 |
2:208245336:T | L168Q | missense | 0.00 | 0 |
2:208245337:A | L168L | synonymous | 0.00 | 0 |
2:208245337:C | L168V | missense | 0.00 | 0 |
2:208245337:T | L168M | missense | 0.00 | 0 |
2:208245338:A | Y167Y | synonymous | 0.00 | 0 |
2:208245338:C | Y167* | nonsense | 0.00 | 0 |
2:208245338:T | Y167* | nonsense | 0.00 | 0 |
2:208245339:A | Y167F | missense | 0.00 | 0 |
2:208245339:C | Y167C | missense | 0.00 | 0 |
2:208245339:G | Y167S | missense | 0.00 | 0 |
2:208239951:A | K301N | missense | 0.00 | 0 |
2:208239951:G | K301N | missense | 0.00 | 0 |
2:208239951:T | K301K | synonymous | 0.00 | 0 |
2:208245341:A | T166T | synonymous | 0.00 | 0 |
2:208245341:C | T166T | synonymous | 0.00 | 0 |
2:208245341:G | T166T | synonymous | 0.00 | 0 |
2:208245342:A | T166I | missense | 0.00 | 0 |
2:208245342:C | T166R | missense | 0.00 | 0 |
2:208245342:T | T166K | missense | 0.00 | 0 |
2:208245343:A | T166S | missense | 0.00 | 0 |
2:208245343:C | T166A | missense | 0.00 | 0 |
2:208245343:G | T166P | missense | 0.00 | 0 |
2:208245344:A | V165V | synonymous | 0.00 | 0 |
2:208245344:G | V165V | synonymous | 0.00 | 0 |
2:208245344:T | V165V | synonymous | 0.00 | 0 |
2:208245345:C | V165G | missense | 0.00 | 0 |
2:208245345:G | V165A | missense | 0.00 | 0 |
2:208245345:T | V165E | missense | 0.00 | 0 |
2:208245346:A | V165L | missense | 0.00 | 0 |
2:208245346:G | V165L | missense | 0.00 | 0 |
2:208245346:T | V165M | missense | 0.00 | 0 |
2:208245347:A | K164N | missense | 0.00 | 0 |
2:208245347:G | K164N | missense | 0.00 | 0 |
2:208245347:T | K164K | synonymous | 0.00 | 0 |
2:208245348:A | K164M | missense | 0.00 | 0 |
2:208245348:C | K164R | missense | 0.00 | 0 |
2:208245348:G | K164T | missense | 0.00 | 0 |
2:208245349:A | K164* | nonsense | 0.00 | 0 |
2:208245349:C | K164E | missense | 0.00 | 0 |
2:208245349:G | K164Q | missense | 0.00 | 0 |
2:208245350:A | Q163H | missense | 0.00 | 0 |
2:208245350:C | Q163Q | synonymous | 0.00 | 0 |
2:208245350:G | Q163H | missense | 0.00 | 0 |
2:208245351:A | Q163L | missense | 0.00 | 0 |
2:208245351:C | Q163R | missense | 0.00 | 0 |
2:208245351:G | Q163P | missense | 0.00 | 0 |
2:208245352:A | Q163* | nonsense | 0.00 | 0 |
2:208245352:C | Q163E | missense | 0.00 | 0 |
2:208245352:T | Q163K | missense | 0.00 | 0 |
2:208245353:A | T162T | synonymous | 0.00 | 0 |
2:208245353:C | T162T | synonymous | 0.00 | 0 |
2:208245353:T | T162T | synonymous | 0.00 | 0 |
2:208245354:A | T162I | missense | 0.00 | 0 |
2:208245354:C | T162S | missense | 0.00 | 0 |
2:208245354:T | T162N | missense | 0.00 | 0 |
2:208245355:A | T162S | missense | 0.00 | 0 |
2:208245355:C | T162A | missense | 0.00 | 0 |
2:208245355:G | T162P | missense | 0.00 | 0 |
2:208245356:A | G161G | synonymous | 0.00 | 0 |
2:208245356:C | G161G | synonymous | 0.00 | 0 |
2:208245356:G | G161G | synonymous | 0.00 | 0 |
2:208245357:A | G161V | missense | 0.00 | 0 |
2:208245357:G | G161A | missense | 0.00 | 0 |
2:208245357:T | G161E | missense | 0.00 | 0 |
2:208245358:A | G161* | nonsense | 0.00 | 0 |
2:208245358:G | G161R | missense | 0.00 | 0 |
2:208245358:T | G161R | missense | 0.00 | 0 |
2:208245359:A | D160D | synonymous | 0.00 | 0 |
2:208245359:C | D160E | missense | 0.00 | 0 |
2:208245359:T | D160E | missense | 0.00 | 0 |
2:208245360:A | D160V | missense | 0.00 | 0 |
2:208245360:C | D160G | missense | 0.00 | 0 |
2:208245360:G | D160A | missense | 0.00 | 0 |
2:208245361:A | D160Y | missense | 0.00 | 0 |
2:208245361:G | D160H | missense | 0.00 | 0 |
2:208245361:T | D160N | missense | 0.00 | 0 |
2:208245362:C | S159R | missense | 0.00 | 0 |
2:208245362:G | S159S | synonymous | 0.00 | 0 |
2:208245362:T | S159R | missense | 0.00 | 0 |
2:208245363:A | S159I | missense | 0.00 | 0 |
2:208245363:G | S159T | missense | 0.00 | 0 |
2:208245363:T | S159N | missense | 0.00 | 0 |
2:208245364:A | S159C | missense | 0.00 | 0 |
2:208245364:C | S159G | missense | 0.00 | 0 |
2:208245364:G | S159R | missense | 0.00 | 0 |
2:208245365:A | P158P | synonymous | 0.00 | 0 |
2:208245365:C | P158P | synonymous | 0.00 | 0 |
2:208245365:G | P158P | synonymous | 0.00 | 0 |
2:208239952:A | K301M | missense | 0.00 | 0 |
2:208239952:C | K301R | missense | 0.00 | 0 |
2:208239952:G | K301T | missense | 0.00 | 0 |
2:208245367:A | P158S | missense | 0.00 | 0 |
2:208245367:C | P158A | missense | 0.00 | 0 |
2:208245367:T | P158T | missense | 0.00 | 0 |
2:208245368:A | T157T | synonymous | 0.00 | 0 |
2:208245368:C | T157T | synonymous | 0.00 | 0 |
2:208245368:G | T157T | synonymous | 0.00 | 0 |
2:208239953:A | K301* | nonsense | 0.00 | 0 |
2:208239953:C | K301E | missense | 0.00 | 0 |
2:208239953:G | K301Q | missense | 0.00 | 0 |
2:208239954:A | G300G | synonymous | 0.00 | 0 |
2:208239954:C | G300G | synonymous | 0.00 | 0 |
2:208239954:T | G300G | synonymous | 0.00 | 0 |
2:208245371:A | Y156Y | synonymous | 0.00 | 0 |
2:208245371:C | Y156* | nonsense | 0.00 | 0 |
2:208245371:T | Y156* | nonsense | 0.00 | 0 |
2:208245372:A | Y156F | missense | 0.00 | 0 |
2:208245372:C | Y156C | missense | 0.00 | 0 |
2:208245372:G | Y156S | missense | 0.00 | 0 |
2:208237133:A | F397F | synonymous | 0.00 | 0 |
2:208237133:C | F397L | missense | 0.00 | 0 |
2:208237133:T | F397L | missense | 0.00 | 0 |
2:208245374:A | T155T | synonymous | 0.00 | 0 |
2:208245374:C | T155T | synonymous | 0.00 | 0 |
2:208245374:T | T155T | synonymous | 0.00 | 0 |
2:208245375:A | T155I | missense | 0.00 | 0 |
2:208245375:C | T155S | missense | 0.00 | 0 |
2:208245375:T | T155N | missense | 0.00 | 0 |
2:208245376:A | T155S | missense | 0.00 | 0 |
2:208245376:C | T155A | missense | 0.00 | 0 |
2:208245376:G | T155P | missense | 0.00 | 0 |
2:208245377:A | I154I | synonymous | 0.00 | 0 |
2:208245377:C | I154M | missense | 0.00 | 0 |
2:208245377:G | I154I | synonymous | 0.00 | 0 |
2:208237094:C | A410A | synonymous | 0.00 | 0 |
2:208237094:G | A410A | synonymous | 0.00 | 0 |
2:208237094:T | A410A | synonymous | 0.00 | 0 |
2:208239957:C | D299E | missense | 0.00 | 0 |
2:208239957:G | D299D | synonymous | 0.00 | 0 |
2:208239957:T | D299E | missense | 0.00 | 0 |
2:208245380:A | E153D | missense | 0.00 | 0 |
2:208245380:G | E153D | missense | 0.00 | 0 |
2:208245380:T | E153E | synonymous | 0.00 | 0 |
2:208245381:A | E153V | missense | 0.00 | 0 |
2:208245381:C | E153G | missense | 0.00 | 0 |
2:208245381:G | E153A | missense | 0.00 | 0 |
2:208245382:A | E153* | nonsense | 0.00 | 0 |
2:208245382:G | E153Q | missense | 0.00 | 0 |
2:208245382:T | E153K | missense | 0.00 | 0 |
2:208245383:A | V152V | synonymous | 0.00 | 0 |
2:208245383:C | V152V | synonymous | 0.00 | 0 |
2:208245383:G | V152V | synonymous | 0.00 | 0 |
2:208239118:C | A369A | synonymous | 0.00 | 0 |
2:208239118:G | A369A | synonymous | 0.00 | 0 |
2:208239118:T | A369A | synonymous | 0.00 | 0 |
2:208245385:A | V152L | missense | 0.00 | 0 |
2:208245385:G | V152L | missense | 0.00 | 0 |
2:208245385:T | V152I | missense | 0.00 | 0 |
2:208245386:A | K151N | missense | 0.00 | 0 |
2:208245386:C | K151K | synonymous | 0.00 | 0 |
2:208245386:G | K151N | missense | 0.00 | 0 |
2:208245387:A | K151I | missense | 0.00 | 0 |
2:208245387:C | K151R | missense | 0.00 | 0 |
2:208245387:G | K151T | missense | 0.00 | 0 |
2:208245388:A | K151* | nonsense | 0.00 | 0 |
2:208245388:C | K151E | missense | 0.00 | 0 |
2:208245388:G | K151Q | missense | 0.00 | 0 |
2:208245389:A | G150G | synonymous | 0.00 | 0 |
2:208245389:C | G150G | synonymous | 0.00 | 0 |
2:208245389:G | G150G | synonymous | 0.00 | 0 |
2:208239119:A | A369V | missense | 0.00 | 0 |
2:208239119:C | A369G | missense | 0.00 | 0 |
2:208239119:T | A369D | missense | 0.00 | 0 |
2:208239960:A | P298P | synonymous | 0.00 | 0 |
2:208239960:C | P298P | synonymous | 0.00 | 0 |
2:208239960:G | P298P | synonymous | 0.00 | 0 |
2:208245392:C | P149P | synonymous | 0.00 | 0 |
2:208245392:G | P149P | synonymous | 0.00 | 0 |
2:208245392:T | P149P | synonymous | 0.00 | 0 |
2:208239120:A | A369S | missense | 0.00 | 0 |
2:208239120:G | A369P | missense | 0.00 | 0 |
2:208239120:T | A369T | missense | 0.00 | 0 |
2:208239121:A | E368D | missense | 0.00 | 0 |
2:208239121:G | E368D | missense | 0.00 | 0 |
2:208239121:T | E368E | synonymous | 0.00 | 0 |
2:208245395:A | G148G | synonymous | 0.00 | 0 |
2:208245395:G | G148G | synonymous | 0.00 | 0 |
2:208245395:T | G148G | synonymous | 0.00 | 0 |
2:208245396:A | G148V | missense | 0.00 | 0 |
2:208245396:G | G148A | missense | 0.00 | 0 |
2:208245396:T | G148E | missense | 0.00 | 0 |
2:208245397:A | G148W | missense | 0.00 | 0 |
2:208245397:G | G148R | missense | 0.00 | 0 |
2:208245397:T | G148R | missense | 0.00 | 0 |
2:208245398:C | P147P | synonymous | 0.00 | 0 |
2:208245398:G | P147P | synonymous | 0.00 | 0 |
2:208245398:T | P147P | synonymous | 0.00 | 0 |
2:208245399:A | P147L | missense | 0.00 | 0 |
2:208245399:C | P147R | missense | 0.00 | 0 |
2:208245399:T | P147H | missense | 0.00 | 0 |
2:208245400:A | P147S | missense | 0.00 | 0 |
2:208245400:C | P147A | missense | 0.00 | 0 |
2:208245400:T | P147T | missense | 0.00 | 0 |
2:208245401:C | V146V | synonymous | 0.00 | 0 |
2:208245401:G | V146V | synonymous | 0.00 | 0 |
2:208245401:T | V146V | synonymous | 0.00 | 0 |
2:208239963:C | C297W | missense | 0.00 | 0 |
2:208239963:G | C297C | synonymous | 0.00 | 0 |
2:208239963:T | C297* | nonsense | 0.00 | 0 |
2:208245403:A | V146F | missense | 0.00 | 0 |
2:208245403:G | V146L | missense | 0.00 | 0 |
2:208245403:T | V146I | missense | 0.00 | 0 |
2:208245404:C | V145V | synonymous | 0.00 | 0 |
2:208245404:G | V145V | synonymous | 0.00 | 0 |
2:208245404:T | V145V | synonymous | 0.00 | 0 |
2:208237082:C | L414L | synonymous | 0.00 | 0 |
2:208237082:G | L414L | synonymous | 0.00 | 0 |
2:208237082:T | L414L | synonymous | 0.00 | 0 |
2:208237136:A | E396D | missense | 0.00 | 0 |
2:208237136:G | E396D | missense | 0.00 | 0 |
2:208237136:T | E396E | synonymous | 0.00 | 0 |
2:208245407:C | F144L | missense | 0.00 | 0 |
2:208245407:G | F144F | synonymous | 0.00 | 0 |
2:208245407:T | F144L | missense | 0.00 | 0 |
2:208239966:C | V296V | synonymous | 0.00 | 0 |
2:208239966:G | V296V | synonymous | 0.00 | 0 |
2:208239966:T | V296V | synonymous | 0.00 | 0 |
2:208239124:C | I367M | missense | 0.00 | 0 |
2:208239124:G | I367I | synonymous | 0.00 | 0 |
2:208239124:T | I367I | synonymous | 0.00 | 0 |
2:208245410:C | D143E | missense | 0.00 | 0 |
2:208245410:G | D143D | synonymous | 0.00 | 0 |
2:208245410:T | D143E | missense | 0.00 | 0 |
2:208239968:A | V296F | missense | 0.00 | 0 |
2:208239968:G | V296L | missense | 0.00 | 0 |
2:208239968:T | V296I | missense | 0.00 | 0 |
2:208239969:A | L295L | synonymous | 0.00 | 0 |
2:208239969:G | L295L | synonymous | 0.00 | 0 |
2:208239969:T | L295L | synonymous | 0.00 | 0 |
2:208245413:C | T142T | synonymous | 0.00 | 0 |
2:208245413:G | T142T | synonymous | 0.00 | 0 |
2:208245413:T | T142T | synonymous | 0.00 | 0 |
2:208237137:A | E396V | missense | 0.00 | 0 |
2:208237137:C | E396G | missense | 0.00 | 0 |
2:208237137:G | E396A | missense | 0.00 | 0 |
2:208239971:A | L295L | synonymous | 0.00 | 0 |
2:208239971:C | L295V | missense | 0.00 | 0 |
2:208239971:T | L295M | missense | 0.00 | 0 |
2:208245416:A | A141A | synonymous | 0.00 | 0 |
2:208245416:C | A141A | synonymous | 0.00 | 0 |
2:208245416:G | A141A | synonymous | 0.00 | 0 |
2:208239972:A | V294V | synonymous | 0.00 | 0 |
2:208239972:G | V294V | synonymous | 0.00 | 0 |
2:208239972:T | V294V | synonymous | 0.00 | 0 |
2:208239126:A | I367F | missense | 0.00 | 0 |
2:208239126:C | I367V | missense | 0.00 | 0 |
2:208239126:G | I367L | missense | 0.00 | 0 |
2:208245419:A | R140S | missense | 0.00 | 0 |
2:208245419:C | R140R | synonymous | 0.00 | 0 |
2:208245419:G | R140S | missense | 0.00 | 0 |
2:208245420:A | R140I | missense | 0.00 | 0 |
2:208245420:G | R140T | missense | 0.00 | 0 |
2:208245420:T | R140K | missense | 0.00 | 0 |
2:208239127:A | T366T | synonymous | 0.00 | 0 |
2:208239127:C | T366T | synonymous | 0.00 | 0 |
2:208239127:G | T366T | synonymous | 0.00 | 0 |
2:208245422:A | Y139Y | splicing | 0.00 | 0 |
2:208245422:C | Y139* | nonsense | 0.00 | 0 |
2:208245422:T | Y139* | nonsense | 0.00 | 0 |
2:208239975:A | S293S | synonymous | 0.00 | 0 |
2:208239975:C | S293R | missense | 0.00 | 0 |
2:208239975:T | S293R | missense | 0.00 | 0 |
2:208239976:A | S293I | missense | 0.00 | 0 |
2:208239976:G | S293T | missense | 0.00 | 0 |
2:208239976:T | S293N | missense | 0.00 | 0 |
2:208239977:A | S293C | missense | 0.00 | 0 |
2:208239977:C | S293G | missense | 0.00 | 0 |
2:208239977:G | S293R | missense | 0.00 | 0 |
2:208239978:A | T292T | synonymous | 0.00 | 0 |
2:208239978:C | T292T | synonymous | 0.00 | 0 |
2:208239978:T | T292T | synonymous | 0.00 | 0 |
2:208245427:A | splicing | 0.00 | 0 | |
2:208245427:C | splicing | 0.00 | 0 | |
2:208245427:T | splicing | 0.00 | 0 | |
2:208245428:A | splicing | 0.00 | 0 | |
2:208245428:C | splicing | 0.00 | 0 | |
2:208245428:G | splicing | 0.00 | 0 | |
2:208245429:A | splicing | 0.00 | 0 | |
2:208245429:C | splicing | 0.00 | 0 | |
2:208245429:T | splicing | 0.00 | 0 | |
2:208248364:A | splicing | 0.00 | 0 | |
2:208248364:G | splicing | 0.00 | 0 | |
2:208248364:T | splicing | 0.00 | 0 | |
2:208248365:A | splicing | 0.00 | 0 | |
2:208248365:C | splicing | 0.00 | 0 | |
2:208248365:G | splicing | 0.00 | 0 | |
2:208248366:A | splicing | 0.00 | 0 | |
2:208248366:C | splicing | 0.00 | 0 | |
2:208248366:G | splicing | 0.00 | 0 | |
2:208237138:A | E396* | nonsense | 0.00 | 0 |
2:208237138:G | E396Q | missense | 0.00 | 0 |
2:208237138:T | E396K | missense | 0.00 | 0 |
2:208237139:C | F395L | missense | 0.00 | 0 |
2:208237139:G | F395F | synonymous | 0.00 | 0 |
2:208237139:T | F395L | missense | 0.00 | 0 |
2:208248369:A | Q138H | missense | 0.00 | 0 |
2:208248369:C | Q138Q | splicing | 0.00 | 0 |
2:208248369:G | Q138H | missense | 0.00 | 0 |
2:208239130:A | E365D | missense | 0.00 | 0 |
2:208239130:G | E365D | missense | 0.00 | 0 |
2:208239130:T | E365E | synonymous | 0.00 | 0 |
2:208237096:A | A410S | missense | 0.00 | 0 |
2:208237096:G | A410P | missense | 0.00 | 0 |
2:208237096:T | A410T | missense | 0.00 | 0 |
2:208248372:C | D137E | missense | 0.00 | 0 |
2:208248372:G | D137D | synonymous | 0.00 | 0 |
2:208248372:T | D137E | missense | 0.00 | 0 |
2:208237097:A | L409L | synonymous | 0.00 | 0 |
2:208237097:C | L409L | synonymous | 0.00 | 0 |
2:208237097:G | L409L | synonymous | 0.00 | 0 |
2:208248374:A | D137Y | missense | 0.00 | 0 |
